[Back]Home > Price > ERW Steel Pipe Price

ERW Pipe Price May 08, 2019
Date:2019-05-08      View(s):913      Tag:erw price,erw stock
Item  Des Standard Material Size Quantity Remark EXW CHINA
Dia(mm)
Thick
(mm)
Length(m) PCS TON USD/TON
1 ERW API 5L/ASTM A53 GR.B 33.4 2.77  6 60 0.8  PE.BLACK $577.03
2 ERW API 5L/ASTM A53 GR.B 42.2 3.56  6 108 2.2  PE.BLACK $590.51
3 ERW API 5L/ASTM A53 GR.B 48.3 3.68  6 90 2.2  PE.BLACK $585.12
4 ERW API 5L/ASTM A53 GR.B 48.3 5.08  6 75 2.4  BE. BLACK $608.04
5 ERW API 5L/ASTM A53 GR.B 60.3 3.91  6 65 2.1  BE. BLACK $582.42
6 ERW API 5L/ASTM A53 GR.B 73 5.16  6 80 4.1  BE. BLACK $602.64
7 ERW API 5L/ASTM A53 GR.B 88.9 7.62  6 58 5.3  BE. BLACK $635.00
8 ERW API 5L/ASTM A53 GR.B 114.3 6.02  6 80 7.7  BE. BLACK $587.81
9 ERW API 5L/ASTM A53 GR.B 114.3 8.56  6 25 3.3  BE. BLACK $661.97
10 ERW API 5L/ASTM A53 GR.B 127 4.75  6 39 3.4  BE.BARE $575.68
11 ERW API 5L/ASTM A53 GR.B 159 8.00  6 70 12.5  BE.BARE $602.64
12 ERW API 5L/ASTM A53 GR.B 168.3 7.11  6 23 3.9  BE.BARE $594.56
13 ERW API 5L/ASTM A53 GR.B 168.3 10.97  6 55 14.0  BE.BARE $637.70
14 ERW API 5L/ASTM A53 GR.B 219 8.18  6 65 16.6  BE.BARE $614.78
15 ERW API 5L/ASTM A53 GR.B 219 10.31  6 170 54.1  BE.BARE $625.56
16 ERW API 5L/ASTM A53 GR.B 273 7.80  6 20 6.1  BE.BARE $614.78
17 ERW API 5L/ASTM A53 GR.B 273 9.27  6 120 43.4  BE.BARE $628.26
18 ERW API 5L/ASTM A53 GR.B 323.9 9.53  6 65 28.8  PE.BLACK $626.91
19 ERW API 5L/ASTM A53 GR.B 323.9 12.70  6 105 61.4  PE.BLACK $633.65
20 ERW API 5L/ASTM A53 GR.B 355 9.53  6 20 9.7  PE.BLACK $660.62
21 ERW API 5L/ASTM A53 GR.B 406 9.53  6 35 19.6  PE.BLACK $660.62
22 ERW API 5L/ASTM A53 GR.B 406 12.70  6 39 28.8  PE.BLACK $667.36
23 ERW API 5L/ASTM A53 GR.B 457 9.53  6 90 56.8  PE.BLACK $667.36
24 ERW API 5L/ASTM A53 GR.B 508 15.09  6 75 82.5  PE.BLACK $680.84
25 ERW API 5L/ASTM A53 GR.B 529 9.53  6 110 80.6  PE.BLACK $694.32
26 ERW API 5L/ASTM A53 GR.B 559 12.70  6 15 15.4  PE.BLACK $701.06
27 ERW API 5L/ASTM A53 GR.B 610 9.53  6 40 33.9  BE.BLACK $701.06
28 ERW API 5L/ASTM A53 GR.B 610 17.48  6 10 15.3  BE.BLACK $714.54
29 ERW API 5L/ASTM A53 GR.B 630 9.53  6 35 30.6  BE.BLACK $701.06
30 ERW API 5L/ASTM A53 GR.B 660 12.70  6 40 48.7  BE.BLACK $728.03
Products Category